
| 1985 | Sep. | Memory-Tech Corporation is established as a joint venture by Mitsubishi Corporation and Tokyo Denka Corporation. Capital: 100 million yen Stockholder structure: Mitsubishi Corporation: 50% Tokyo Denca Corporation: 50% |
|---|---|---|
| 1986 | Sep. | Begins commercial production and shipment of CD units. |
| 1991 | Oct. | Achieves monthly production/shipment of 2 million units. |
| 1992 | Apr. | Capital participation by Pony Canyon Inc. brings capital to 1,950,000,000 yen. |
| 1993 | Oct. | Introduction of multimedia processing system. |
| Nov. | Achieves monthly production/shipment of 4 million units. | |
| 1994 | Sep. | Completion of Audio Studio |
| 1995 | Jul. | Completion of Logistics Center |
| Nov. | Acquires capital in Shanghai United Optical Disc Co., Ltd. (UOD). | |
| 1996 | Apr. | Achieves monthly production/shipment of 6 million units. |
| Sep. | Completion of Digital Studio. | |
| Nov. | Achieves monthly production/shipment of 6 million units. | |
| 1997 | Sep. | Becomes a Microsoft certified CD-ROM manufacturer. |
| Nov. | Begins commercial production and shipment of dual-Layer DVD units. | |
| Dec. | Increases capital in UOD. | |
| 1998 | May | Reduces capital from 1.95 billion yen to 750 million yen. |
| Nov. | Achieves monthly production/shipment of 8 million units. | |
| 1999 | Mar. | Capital participation by Avex Inc. brings capital to 909,348,000 yen. |
| May | Obtains ISO 9002 certification. | |
| 2000 | May | Becomes a Microsoft certified DVD-ROM manufacturer. |
| Jul. | Achieves monthly production/shipment of 1 million DVD units. | |
| 2001 | Jan. | Establishment of Kofu Memory-Tech Corporation |
| Feb. | Begins Disc Duplication service. | |
| Mar. | Allocation of new shares to a third party: capital increases to 966,428,000 yen. | |
| Mar. | Makes an affiliate agreement with California Video Center (GDMX) to ensure a stronger relationship with Hollywood. | |
| Dec. | Achieves monthly production/shipment of 10 million units. | |
| 2002 | Feb. | Begins commercial production and shipment of DVD units for Xbox. |
| Mar. | Begins commercial production and shipment of Copy-Controlled CDs (CCCD). | |
| Apr. | Achieves monthly production /shipment of 2 million DVD units. | |
| May. | Begins the operation of Fuji Fulfillment Center (FFC) | |
| Aug. | Launches Total Solution Service (TSS). | |
| Oct. | Achieves monthly production /shipment of 14 million units. | |
| Nov. | Achieves monthly production/shipment of 4 million DVD units. | |
| 2003 | Jul. | Obtains ISO9001:2000 certification. |
| 2004 | Mar. | Acquires capital in Q-TEC, INC. Releases "'Starchive" (high-Capacity archive system). |
| May | Establishes a mass production system of HD DVD. | |
| Sep. | Allocation of new shares to a third party: capital increases to 1,204,688,000 yen. | |
| Dec. | Establishment of HD DVD Promotion Group: Participation as a Vice-Chair Company. Achieves monthly production /shipment of 16 million units including 8 million DVD units. |
|
| 2005 | Mar. | Develops HD DVD Disc Measurement System. Allocation of new shares to a third party: capital increases to 1,377,188,000 yen. |
| Apr. | Develops Laser Beam Recorder (LBR) for HD DVD. | |
| May. | Develops "KaleiDa-Vu", contents property management software system for music content manufacturers. | |
| Dec. | Acquires manufacturing and custom sales departments of Toshiba EMI Ltd. to establish TOEMI Media Solutions Limited. | |
| 2006 | Jan. | Begins commercial production and shipment of HD DVD units. |
| Aug. | Allocation of new shares to a third party: capital increases to 1,877,296,000 yen. Tokyo head office relocates to Akasaka Tokyo. |
|
| Sep. | Develops Three-Layer TWIN Format Disc for DVD and HD DVD. | |
| Oct. | Absorbs Kofu Memory-Tech Corporation. | |
| Nov. | Acquires a design firm of Toshiba EMI Ltd. to establish T&M Creative Ltd. | |
2007 |
Jan. | Additional investment in Shanghai United Optical Disc Co., Ltd to increase manufacturing capacity |
| Apr. | Splits Customer Support Department Establishes Value Plus Inc. as a solely owned subsidiary Transfers a part of Studio Department to Q-TEC, Inc. Acquires a recording studio from Wonder Station Inc. |
|
| Jun. | Collaborates with Microsoft Corporation in developing commercial server technology and expanding services for HD DVD Obtains ISO27001 (IS 517496) |
|
| Jul. | Acquires Gifu facility of TOEMI Media Solutions Ltd. and begins operation as Memory-Tech's Gifu Factory | |
| Sep. | West Japan office establishment |